RESULTS
DATE TRACK
HEAT
CONSI
FEATURE
COMMENTS
4/11/10 SEYMOUR SPEEDWAY 2ND -- 4TH
4/17/10 SHAWANO SPEEDWAY 1ST N/A 4TH
4/23/10
LUXEMBURG SPEEDWAY
1ST
N/A
1ST
 
5/2/10
SEYMOUR SPEEDWAY
2ND
N/A
5TH
 
5/9/10
SEYMOUR SPEEDWAY
10TH
6TH
DNQ
 
5/15/10 SHAWANO SPEEDWAY 3RD -- 6TH
5/16/10
SEYMOUR SPEEDWAY
5TH
N/A
12TH
 
5/21/10 LANGLADE COUNTY SPEEDWAY 2ND -- 2ND
5/22/10 SHAWANO SPEEDWAY 3RD - 7TH
5/23/10 SEYMOUR SPEEDWAY 2ND -- 10TH Was leading, caution came out, Travis was deemed the reason for the caution. ??
5/28/10 LANGLADE COUNTY SPEEDWAY 3RD -- 4TH
5/29/10 SHAWANO SPEEDWAY 1ST -- 6TH
5/30/10 SEYMOUR SPEEDWAY 3RD -- 6TH
6/6/10 SEYMOUR SPEEDWAY 2ND -- 3RD
6/19/10 SHAWANO SPEEDWAY 2ND -- 6TH   
6/20/10 SEYMOUR SPEEDWAY 4TH -- 2ND
6/25/10 LANGLADE CTY SPEEDWAY 2ND -- 2ND
6/26/10 SHAWANO SPEEDWAY 1ST -- 3RD
6/27/10 SEYMOUR SPEEDWAY 2ND -- 1ST
7/2/10 LANGLADE CTY SPEEDWAY 2ND -- 1ST
7/3/10 SHAWANO SPEEDWAY 3RD -- 3RD
7/9/10 LANGLADE CTY SPEEDWAY 2ND -- 3RD
7/10/10 SHAWANO SPEEDWAY 1ST -- 7TH
7/17/10 SHAWANO SPEEDWAY 1ST -- 4TH
7/23/10 LANGLADE CTY SPEEDWAY 1ST -- 1ST
7/25/10 SEYMOUR SPEEDWAY 5TH -- 12TH
8/6/10 LANGLADE CTY SPEEDWAY 3RD -- 3RD
8/7/10 SHAWANO SPEEDWAY 3RD -- 4TH Pulled across the scale by tow truck
8/8/10 SEYMOUR SPEEDWAY 6TH -- 9TH
8/13/10 LANGLADE CTY SPEEDWAY 3RD -- 3RD
8/14/10 SHAWANO SPEEDWAY 3RD -- 2ND
8/15/10 SEYMOUR SPEEDWAY 6TH -- 8TH
8/21/10 SHAWANO SPEEDWAY 3RD -- 2ND
8/22/10 SEYMOUR SPEEDWAY 6TH 1ST 13TH
8/27/10 LANGLADE CTY SPEEDWAY 3RD -- -- Broke in heat coming out of turn 4, Leading.
8/28/10 SHAWANO SPEEDWAY 3RD -- 11TH
8/29/10 SEYMOUR SPEEDWAY 6TH -- 2ND